Instantly search OIG Exclusions, SAM Debarments, and all State Medicaid Terminated Provider Lists at once, making your monthly Exclusions monitoring requirements much easier.
SAM Suspentions & Debarments that match by NPI number, or by full name and address, are “Exact” matches.
Learn More about why you need to screen both OIG Exclusions and SAM Debarments, and who needs to be screened for federal healthcare programs.
Search SAM Exclusions
Enter an NPI number, license number, or provider name in the search field below to search the Exclusions.
Alternatively, you can also search the Providers.
Avoid potential Civil Monetary Penalties with Batch Exclusions Screening & Automated Exclusion Monitoring Subscriptions.
The SAM Data Collected
| Field Name | Description |
|---|---|
| Name | The name of the entity being excluded (not applicable for Individual exclusions). |
| Prefix | The prefix for the actual name of a person being excluded (applicable for Individual exclusions only). |
| First | The first name for the actual name of a person being excluded (applicable for Individual exclusions only). |
| Middle | The last name is for the actual name of the person being excluded (applicable only for Individual exclusions). |
| Last | The two-character abbreviation of the State or Province of the excluded entity’s primary address. |
| Suffix | The suffix for the actual name of a person being excluded (applicable for Individual exclusions only). |
| Address 1 | The first line of the excluded entity’s primary address. |
| Address 2 | This flag indicates whether the Business Name and Physical Address are sourced from EVS or a Prior provider. |
| Address 3 | Address line 3 of the exclusion’s primary address. |
| Address 4 | Address line 4 of the exclusion’s primary address. |
| City | The City name of the excluded entity’s primary address. |
| State / Province | Unique identifier of a specific excluded entity. It is 12 a 12-character alphanumeric. Example: F847A1795DE4 |
| Country | The Country for the excluded entity’s primary address. |
| Zip Code | The ZIP or Postal Code for the excluded entity’s primary address. |
| Open Data Flag | Identifies the legacy Excluded Parties List System (EPLS) Cause & Treatment (CT) Code associated with the exclusion. CT Codes were replayed using the Exclusion Type in SAM. Exclusions created after August 2012 will not have CT Codes. They will only have Exclusion Types. |
| Unique Entity ID | The internal number used by SAM to identify exclusion records. Since only Firm and SED exclusion records require a Unique Entity ID, SAM needed a way to uniquely track exclusion records for other Classification Types. |
| Exclusion Program | Identifies the Agency that created the exclusion. |
| Excluding Agency | Identifies if the exclusion is Reciprocal, Nonreciprocal, or Procurement. The value will always be Reciprocal for any exclusion record created on or after August 25, 1995. |
| CT Code | Identifies the date the exclusion will be terminated. If “Indefinite” is in this field, there is no set date for when the exclusion will terminate. Format: MM/DD/YYYY or Indefinite |
| Exclusion Type | Identifies the Agency that created the exclusion. |
| Additional Comments | This field provides the Agency with the exclusion space to enter additional information as necessary. |
| Active Date | Identifies the date the exclusion went active. Format: MM/DD/YYYY |
| Termination Date | Identifies other names/aliases with which the excluded entity has been identified. |
| Cross-Reference | The National Provider Identifier (NPI) is associated with the exclusion. Healthcare providers obtain their unique 10-digit NPIs from the Centers for Medicare & Medicaid Services (CMS) within the Department of Health & Human Services (HHS) to consistently identify themselves across their industry. |
| SAM Number | The last name is the actual name of the person being excluded (applicable to Individual exclusions). |
| NPI | The last name is for the actual name of a person being excluded (applicable for Individual exclusions). |
| Creation Date | Identifies the date the exclusion was created in SAM. Format: MM/DD/YYYY |
