<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Specialist Archives - HealthProviders DB</title>
	<atom:link href="https://healthprovidersdb.com/category/specialist/feed/" rel="self" type="application/rss+xml" />
	<link>https://healthprovidersdb.com/category/specialist/</link>
	<description>Healthcare Provider Database &#124; Exclusions Screening</description>
	<lastBuildDate>Tue, 21 Jul 2026 22:53:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://healthprovidersdb.com/wp-content/uploads/2024/12/favicon-32x32-1-20241217-005239.png</url>
	<title>Specialist Archives - HealthProviders DB</title>
	<link>https://healthprovidersdb.com/category/specialist/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Specialists</title>
		<link>https://healthprovidersdb.com/specialists/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 16:00:54 +0000</pubDate>
				<category><![CDATA[Other Service Providers]]></category>
		<category><![CDATA[Specialist]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=63031</guid>

					<description><![CDATA[<p>Search and instantly download nationwide and state-specific Specialists for sales, marketing, and research—Free Monthly Updates! Other Service Providers Healthcare Taxonomy Code 174400000X Search Specialists Download Specialists Database As of today, these are the total numbers of Specialists nationwide, and those<span class="more-button"><a href="https://healthprovidersdb.com/specialists/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Specialists</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/specialists/" data-wpel-link="internal" rel="noopener noreferrer">Specialists</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Research Study Abstracter/Coders</title>
		<link>https://healthprovidersdb.com/research-study-abstracter-coders/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 16:00:44 +0000</pubDate>
				<category><![CDATA[Other Service Providers]]></category>
		<category><![CDATA[Specialist]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=62359</guid>

					<description><![CDATA[<p>Search and instantly download nationwide and state-specific Research Study Abstracter/Coders for sales, marketing, and research—Free Monthly Updates! Specialist Healthcare Taxonomy Code 1744R1103X Search Research Study Abstracter/Coders Download Research Study Abstracter/Coders Database As of today, these are the total numbers of<span class="more-button"><a href="https://healthprovidersdb.com/research-study-abstracter-coders/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Research Study Abstracter/Coders</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/research-study-abstracter-coders/" data-wpel-link="internal" rel="noopener noreferrer">Research Study Abstracter/Coders</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Research Study Specialists</title>
		<link>https://healthprovidersdb.com/research-study-specialists/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 15:58:15 +0000</pubDate>
				<category><![CDATA[Other Service Providers]]></category>
		<category><![CDATA[Specialist]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=62556</guid>

					<description><![CDATA[<p>Search and instantly download nationwide and state-specific Research Study Specialists for sales, marketing, and research—Free Monthly Updates! Specialist Healthcare Taxonomy Code 1744R1102X Search Research Study Specialists Download Research Study Specialists Database As of today, these are the total numbers of<span class="more-button"><a href="https://healthprovidersdb.com/research-study-specialists/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Research Study Specialists</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/research-study-specialists/" data-wpel-link="internal" rel="noopener noreferrer">Research Study Specialists</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Graphics Designers</title>
		<link>https://healthprovidersdb.com/graphics-designers/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 15:58:10 +0000</pubDate>
				<category><![CDATA[Other Service Providers]]></category>
		<category><![CDATA[Specialist]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=62288</guid>

					<description><![CDATA[<p>Search and instantly download nationwide and state-specific Graphics Designers for sales, marketing, and research—Free Monthly Updates! Specialist Healthcare Taxonomy Code 1744G0900X Search Graphics Designers Download Graphics Designers Database As of today, these are the total numbers of Graphic Designers nationwide<span class="more-button"><a href="https://healthprovidersdb.com/graphics-designers/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Graphics Designers</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/graphics-designers/" data-wpel-link="internal" rel="noopener noreferrer">Graphics Designers</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Prosthetics Case Management</title>
		<link>https://healthprovidersdb.com/prosthetics-case-management/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 15:55:11 +0000</pubDate>
				<category><![CDATA[Other Service Providers]]></category>
		<category><![CDATA[Specialist]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=62702</guid>

					<description><![CDATA[<p>Search and instantly download nationwide and state-specific Prosthetics Case Management for sales, marketing, and research—Free Monthly Updates! Specialist Healthcare Taxonomy Code 1744P3200X Search Prosthetics Case Management Download Prosthetics Case Management Database As of today, these are the total numbers of<span class="more-button"><a href="https://healthprovidersdb.com/prosthetics-case-management/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Prosthetics Case Management</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/prosthetics-case-management/" data-wpel-link="internal" rel="noopener noreferrer">Prosthetics Case Management</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Other Service Providers</title>
		<link>https://healthprovidersdb.com/other-service-providers/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 15:39:52 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[Geriatric Care]]></category>
		<category><![CDATA[Military Health Care Provider]]></category>
		<category><![CDATA[Other Service Providers]]></category>
		<category><![CDATA[Specialist]]></category>
		<category><![CDATA[Veterinarian]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=63080</guid>

					<description><![CDATA[<p>Search and instantly download nationwide and state-specific Other Service Providers for sales, marketing, and research—Free Monthly Updates! The healthcare taxonomy group &#8220;Other service providers&#8221; includes a wide range of professionals and facilities that are not primary physicians. Acupuncturists Healthcare Taxonomy<span class="more-button"><a href="https://healthprovidersdb.com/other-service-providers/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Other Service Providers</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/other-service-providers/" data-wpel-link="internal" rel="noopener noreferrer">Other Service Providers</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>
