<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CMS Archives - HealthProviders DB</title>
	<atom:link href="https://healthprovidersdb.com/category/cms/feed/" rel="self" type="application/rss+xml" />
	<link>https://healthprovidersdb.com/category/cms/</link>
	<description>Healthcare Provider Database &#124; Exclusions Screening</description>
	<lastBuildDate>Thu, 13 Aug 2026 21:01:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://healthprovidersdb.com/wp-content/uploads/2024/12/favicon-32x32-1-20241217-005239.png</url>
	<title>CMS Archives - HealthProviders DB</title>
	<link>https://healthprovidersdb.com/category/cms/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Continuous OIG Exclusion Monitoring—for Healthcare Compliance</title>
		<link>https://healthprovidersdb.com/oig-exclusion-monitoring/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 16:23:41 +0000</pubDate>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Exclusion Lists]]></category>
		<category><![CDATA[Exclusions]]></category>
		<category><![CDATA[LEIE]]></category>
		<category><![CDATA[SAM]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?page_id=85994</guid>

					<description><![CDATA[<p>Automatically monitor your providers, employees, contractors, and vendors for OIG, SAM, State Medicaid, and other exclusion and provider-status changes. Get automatic alerts and maintain an audit-ready record of your screening activity. Who is this for? Continuous Monitoring Is Ideal For<span class="more-button"><a href="https://healthprovidersdb.com/oig-exclusion-monitoring/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Continuous OIG Exclusion Monitoring—for Healthcare Compliance</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/oig-exclusion-monitoring/" data-wpel-link="internal" rel="noopener noreferrer">Continuous OIG Exclusion Monitoring—for Healthcare Compliance</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>Open Payments Explained</title>
		<link>https://healthprovidersdb.com/open-payments-explained/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 20:17:21 +0000</pubDate>
				<category><![CDATA[CMS]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=79014</guid>

					<description><![CDATA[<p>Open Payments, managed by the Centers for Medicare &#38; Medicaid Services (CMS), is a national disclosure program created by the Affordable Care Act (ACA). Open Payments is a federally mandated program that collects and publishes information about payments&#160;that reporting entities&#160;make<span class="more-button"><a href="https://healthprovidersdb.com/open-payments-explained/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">Open Payments Explained</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/open-payments-explained/" data-wpel-link="internal" rel="noopener noreferrer">Open Payments Explained</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>One-time OIG Exclusion Screening—for Healthcare Compliance</title>
		<link>https://healthprovidersdb.com/oig-exclusion-screening/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 00:14:21 +0000</pubDate>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[Exclusion Lists]]></category>
		<category><![CDATA[Exclusions]]></category>
		<category><![CDATA[LEIE]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[SAM]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?page_id=70049</guid>

					<description><![CDATA[<p>One-time Exclusion Screening is a healthcare compliance batch exclusion screening service that compares your list of healthcare providers, employees, vendors, and contractors against the OIG LEIE, SAM, CMS, NPI, FDA, and State Medicaid exclusion lists, delivering a consolidated, comprehensive downloadable exclusion<span class="more-button"><a href="https://healthprovidersdb.com/oig-exclusion-screening/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">One-time OIG Exclusion Screening—for Healthcare Compliance</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/oig-exclusion-screening/" data-wpel-link="internal" rel="noopener noreferrer">One-time OIG Exclusion Screening—for Healthcare Compliance</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
		<media:content url="https://www.youtube.com/embed/UW-jQFUnPpE" duration="5">
			<media:player url="https://www.youtube.com/embed/UW-jQFUnPpE" />
			<media:title type="html">%%title%% &#124; $25/100 Providers Screened</media:title>
			<media:description type="html">One-time Exclusion Screening is a healthcare compliance batch exclusion screening service that compares your list of healthcare providers against the OIG</media:description>
			<media:thumbnail url="https://healthprovidersdb.com/wp-content/uploads/2025/11/uw-jqfunppe.jpg" />
			<media:keywords>Exclusion Screening</media:keywords>
		</media:content>
	</item>
		<item>
		<title>How to File a Complaint with Medicare</title>
		<link>https://healthprovidersdb.com/how-to-file-a-complaint-with-medicare/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 17:49:32 +0000</pubDate>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Medicare]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=7270</guid>

					<description><![CDATA[<p>Medicare receives over 100,000 complaints annually. You&#8217;re not alone if you&#8217;re dissatisfied with any aspect of the federal healthcare program. You might be wondering how to express your concerns. Frequently Asked Questions What is a grievance with Medicare? A Medicare<span class="more-button"><a href="https://healthprovidersdb.com/how-to-file-a-complaint-with-medicare/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">How to File a Complaint with Medicare</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/how-to-file-a-complaint-with-medicare/" data-wpel-link="internal" rel="noopener noreferrer">How to File a Complaint with Medicare</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
		<item>
		<title>How to File a HIPAA Complaint</title>
		<link>https://healthprovidersdb.com/how-to-file-a-hipaa-complaint/</link>
		
		<dc:creator><![CDATA[Tom Kohl]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 17:13:58 +0000</pubDate>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[HIPAA]]></category>
		<guid isPermaLink="false">https://app.healthprovidersdb.com/?p=6448</guid>

					<description><![CDATA[<p>The Centers for Medicare &#38; Medicaid Services (CMS) enforces HIPAA Administrative Simplification Requirements on behalf of Health and Human Services (HHS). The CMS enforcement activities include investigating complaints about potential noncompliance. Anyone can file a complaint against a HIPAA-covered entity.<span class="more-button"><a href="https://healthprovidersdb.com/how-to-file-a-hipaa-complaint/" class="more-link" data-wpel-link="internal" rel="noopener noreferrer">Learn more<span class="screen-reader-text">How to File a HIPAA Complaint</span></a></span></p>
<p>The post <a href="https://healthprovidersdb.com/how-to-file-a-hipaa-complaint/" data-wpel-link="internal" rel="noopener noreferrer">How to File a HIPAA Complaint</a> appeared first on <a href="https://healthprovidersdb.com" data-wpel-link="internal" rel="noopener noreferrer">HealthProviders DB</a>.</p>
]]></description>
		
		
		
		
	</item>
	</channel>
</rss>
